| Family ID | FND00365 |
| Protein Name | Conotoxin ca17a |
| UniProt ID | B4YSU8 |
| Prosequence Length Range (aa) | 20 |
| Preproprotein Length Range(aa) | 74 |
| Preproprotein pI Range | 4.65 |
| Preproprotein Molecular Weight Range (D) | 7785.9 |
| Prosequence pI Range (D) | 4.02 |
| Prosequence Molecular Weight Range | 2189.24 |
| Domains | No domain |
| Organisms | Conus caracteristicus (Characteristic cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |