| Family ID | FND00336 |
| Protein Name | Conotoxin Reg3b |
| UniProt ID | P85021 |
| Prosequence Length Range (aa) | 32 |
| Preproprotein Length Range(aa) | 58 |
| Preproprotein pI Range | 4.69 |
| Preproprotein Molecular Weight Range (D) | 5689.42 |
| Prosequence pI Range (D) | 4.23 |
| Prosequence Molecular Weight Range | 3632.88 |
| Domains | No domain |
| Organisms | Conus regius (Crown cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |