| Family ID | FND00294 |
| Protein Name | Silaffin-1 |
| UniProt ID | Q9SE35 |
| Prosequence Length Range (aa) | 88 |
| Preproprotein Length Range(aa) | 265 |
| Preproprotein pI Range | 10.02 |
| Preproprotein Molecular Weight Range (D) | 27500.19 |
| Prosequence pI Range (D) | 3.3 |
| Prosequence Molecular Weight Range | 8834 |
| Domains | No domain |
| Organisms | Cylindrotheca fusiformis (Marine diatom) |
| Functions | |
| Cellular Localization | |
| Processes | biomineral tissue development |
| Common Name | Silaffin |