| Family ID | FND00288 |
| Protein Name | Contryphan-C |
| UniProt ID | P0DP16 |
| Prosequence Length Range (aa) | 31 |
| Preproprotein Length Range(aa) | 46 |
| Preproprotein pI Range | 4.93 |
| Preproprotein Molecular Weight Range (D) | 4942.51 |
| Prosequence pI Range (D) | 6.2 |
| Prosequence Molecular Weight Range | 3283.58 |
| Domains | No domain |
| Organisms | Conus caracteristicus (Characteristic cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Contryphan |