| Family ID | FND00278 |
| Protein Name | Conotoxin Ca8a |
| UniProt ID | B0L0Y5 |
| Prosequence Length Range (aa) | 25 |
| Preproprotein Length Range(aa) | 88 |
| Preproprotein pI Range | 8.9 |
| Preproprotein Molecular Weight Range (D) | 9816.42 |
| Prosequence pI Range (D) | 10.27 |
| Prosequence Molecular Weight Range | 2851.24 |
| Domains | No domain |
| Organisms | Conus caracteristicus (Characteristic cone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Conotoxin |