| Family ID | FND00274 |
| Protein Name | Kalata-B7 |
| UniProt ID | P58457 |
| Prosequence Length Range (aa) | 47 |
| Preproprotein Length Range(aa) | 118 |
| Preproprotein pI Range | 5.38 |
| Preproprotein Molecular Weight Range (D) | 11959.2 |
| Prosequence pI Range (D) | 6.38 |
| Prosequence Molecular Weight Range | 5420.46 |
| Domains | No domain |
| Organisms | Oldenlandia affinis |
| Functions | |
| Cellular Localization | |
| Processes | defense response; hemolysis in other organism |
| Common Name | Kalata |