| Family ID | FND00254 |
| Protein Name | U-actitoxin-Avd9c |
| UniProt ID | P0DN02 |
| Prosequence Length Range (aa) | 18 |
| Preproprotein Length Range(aa) | 80 |
| Preproprotein pI Range | 9.34 |
| Preproprotein Molecular Weight Range (D) | 8928.57 |
| Prosequence pI Range (D) | 6.12 |
| Prosequence Molecular Weight Range | 1891.02 |
| Domains | No domain |
| Organisms | Anemonia viridis (Snakelocks anemone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region; nematocyst |
| Processes | |
| Common Name | actitoxin |