| Family ID | FND00243 |
| Protein Name | U-poneritoxin(01)-Om4a |
| UniProt ID | A0A348G5W0 |
| Prosequence Length Range (aa) | 14 |
| Preproprotein Length Range(aa) | 68 |
| Preproprotein pI Range | 7.87 |
| Preproprotein Molecular Weight Range (D) | 7319.73 |
| Prosequence pI Range (D) | 3.39 |
| Prosequence Molecular Weight Range | 1393.43 |
| Domains | No domain |
| Organisms | Odontomachus monticola (Trap-jaw ant) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | poneritoxin |