| Family ID | FND00230 |
| Protein Name | Major microfilarial sheath protein |
| UniProt ID | Q01493 |
| Prosequence Length Range (aa) | 25 |
| Preproprotein Length Range(aa) | 148 |
| Preproprotein pI Range | 7.95 |
| Preproprotein Molecular Weight Range (D) | 16117.71 |
| Prosequence pI Range (D) | 8.5 |
| Prosequence Molecular Weight Range | 3067.42 |
| Domains | No domain |
| Organisms | Litomosoides carinii |
| Functions | |
| Cellular Localization | |
| Processes | |
| Common Name | Major microfilarial sheath protein |