| Family ID | FND00222 |
| Protein Name | Toxin TxP-I |
| UniProt ID | P20798 |
| Prosequence Length Range (aa) | 13 |
| Preproprotein Length Range(aa) | 279 |
| Preproprotein pI Range | 7.85 |
| Preproprotein Molecular Weight Range (D) | 31675.75 |
| Prosequence pI Range (D) | 11 |
| Prosequence Molecular Weight Range | 1534.82 |
| Domains | No domain |
| Organisms | Pyemotes tritici (Straw itch mite) (Acarus tritici) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Toxin TxP |