| Family ID | FND00208 |
| Protein Name | U-actitoxin-Avd8e |
| UniProt ID | P0DMZ7 |
| Prosequence Length Range (aa) | 19 |
| Preproprotein Length Range(aa) | 84 |
| Preproprotein pI Range | 9.01 |
| Preproprotein Molecular Weight Range (D) | 9481.26 |
| Prosequence pI Range (D) | 3.71 |
| Prosequence Molecular Weight Range | 2186.39 |
| Domains | No domain |
| Organisms | Anemonia viridis (Snakelocks anemone) |
| Functions | toxin activity |
| Cellular Localization | extracellular region; nematocyst |
| Processes | |
| Common Name | actitoxin |