| Family ID | FND00172 |
| Protein Name | Surface protein F |
| UniProt ID | Q2FUW9 |
| Prosequence Length Range (aa) | 35 |
| Preproprotein Length Range(aa) | 635 |
| Preproprotein pI Range | 7.7 |
| Preproprotein Molecular Weight Range (D) | 70932.16 |
| Prosequence pI Range (D) | 10.45 |
| Prosequence Molecular Weight Range | 3989.84 |
| Domains | No domain |
| Organisms | Staphylococcus aureus (strain NCTC 8325 |
| Functions | |
| Cellular Localization | cell wall; extracellular region |
| Processes | |
| Common Name | Surface protein |