| Family ID | FND00170 |
| Protein Name | Kalata-B3 |
| UniProt ID | P58455 |
| Prosequence Length Range (aa) | 25-44 |
| Preproprotein Length Range(aa) | 158 |
| Preproprotein pI Range | 7.93 |
| Preproprotein Molecular Weight Range (D) | 16643.43 |
| Prosequence pI Range (D) | 5.19-10.0 |
| Prosequence Molecular Weight Range | 2794.36-4892.66 |
| Domains | No domain |
| Organisms | Oldenlandia affinis |
| Functions | |
| Cellular Localization | |
| Processes | defense response; hemolysis in other organism |
| Common Name | Kalata |