| Family ID | FND00159 |
| Protein Name | Myosuppressin |
| UniProt ID | P85527 |
| Prosequence Length Range (aa) | 52 |
| Preproprotein Length Range(aa) | 86 |
| Preproprotein pI Range | 6.81 |
| Preproprotein Molecular Weight Range (D) | 9788.28 |
| Prosequence pI Range (D) | 4.82 |
| Prosequence Molecular Weight Range | 5818.62 |
| Domains | No domain |
| Organisms | Apis mellifera (Honeybee) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | neuropeptide signaling pathway |
| Common Name | Myosuppressin |