| Family ID | FND00138 |
| Protein Name | M-poneratoxin-Dq4e |
| UniProt ID | P0DSK2 |
| Prosequence Length Range (aa) | 14 |
| Preproprotein Length Range(aa) | 69 |
| Preproprotein pI Range | 8.01 |
| Preproprotein Molecular Weight Range (D) | 7397.82 |
| Prosequence pI Range (D) | 3.37 |
| Prosequence Molecular Weight Range | 1287.35 |
| Domains | No domain |
| Organisms | Dinoponera quadriceps (South American ant) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | poneratoxin |