| Family ID | FND00115 |
| Protein Name | 11 |
| UniProt ID | P80708 |
| Prosequence Length Range (aa) | 12 |
| Preproprotein Length Range(aa) | 120 |
| Preproprotein pI Range | 5.17 |
| Preproprotein Molecular Weight Range (D) | 13322.87 |
| Prosequence pI Range (D) | 9.99 |
| Prosequence Molecular Weight Range | 1346.61 |
| Domains | No domain |
| Organisms | Tuber borchii (White truffle) |
| Functions | |
| Cellular Localization | cell wall; extracellular region |
| Processes | |
| Common Name | 11.9 kDa wall protein |