| Family ID | FND00111 |
| Protein Name | U-myrmicitoxin(01)-Tb3a |
| UniProt ID | P0DSI4 |
| Prosequence Length Range (aa) | 14 |
| Preproprotein Length Range(aa) | 60 |
| Preproprotein pI Range | 7.8 |
| Preproprotein Molecular Weight Range (D) | 6052.09 |
| Prosequence pI Range (D) | 4.13 |
| Prosequence Molecular Weight Range | 1298.29 |
| Domains | No domain |
| Organisms | Tetramorium bicarinatum (Tramp ant) |
| Functions | toxin activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | myrmicitoxin |