| Family ID | FND00097 |
| Protein Name | Lectin |
| UniProt ID | Q6T6H8 |
| Prosequence Length Range (aa) | 33 |
| Preproprotein Length Range(aa) | 203 |
| Preproprotein pI Range | 6.12 |
| Preproprotein Molecular Weight Range (D) | 22195.16 |
| Prosequence pI Range (D) | 4.49 |
| Prosequence Molecular Weight Range | 3331.64 |
| Domains | No domain |
| Organisms | Ulva pertusa (Sea lettuce) |
| Functions | carbohydrate binding |
| Cellular Localization | |
| Processes | |
| Common Name | Lectin |