| Family ID | FD00590 |
| Protein Name | Endoglucanase 1 |
| UniProt ID | P13933 |
| Prosequence Length Range (aa) | 200 |
| Preproprotein Length Range(aa) | 360 |
| Preproprotein pI Range | 4.8 |
| Preproprotein Molecular Weight Range (D) | 36514.85 |
| Prosequence pI Range (D) | 4.66 |
| Prosequence Molecular Weight Range | 20695.17 |
| Domains | cl38036 |
| Organisms | Streptomyces sp |
| Functions | cellulase activity |
| Cellular Localization | |
| Processes | cellulose catabolic process |
| Common Name | Endoglucanase |