| Family ID | FD00526 |
| Protein Name | Albumin-1 D |
| UniProt ID | P62929 |
| Prosequence Length Range (aa) | 6 |
| Preproprotein Length Range(aa) | 130 |
| Preproprotein pI Range | 6.68 |
| Preproprotein Molecular Weight Range (D) | 13916.02 |
| Prosequence pI Range (D) | 8.72 |
| Prosequence Molecular Weight Range | 690.84 |
| Domains | cl06866 : cl25067 |
| Organisms | Pisum sativum (Garden pea) |
| Functions | nutrient reservoir activity; toxin activity |
| Cellular Localization | |
| Processes | pathogenesis |
| Common Name | Albumin |