| Family ID | FD00506 |
| Protein Name | Pumilarin |
| UniProt ID | P0DTW2 |
| Prosequence Length Range (aa) | 38 |
| Preproprotein Length Range(aa) | 108 |
| Preproprotein pI Range | 9.63 |
| Preproprotein Molecular Weight Range (D) | 11284.49 |
| Prosequence pI Range (D) | 5.43 |
| Prosequence Molecular Weight Range | 4197.08 |
| Domains | TIGR03651 |
| Organisms | Bacillus safensis |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | cytolysis; defense response to bacterium |
| Common Name | Pumilarin |