| Family ID | FD00505 |
| Protein Name | Protease 1 |
| UniProt ID | P15636 |
| Prosequence Length Range (aa) | 185 |
| Preproprotein Length Range(aa) | 660 |
| Preproprotein pI Range | 6.8 |
| Preproprotein Molecular Weight Range (D) | 68125.17 |
| Prosequence pI Range (D) | 9.16 |
| Prosequence Molecular Weight Range | 20144.77 |
| Domains | COG3291 : pfam18911 |
| Organisms | Achromobacter lyticus |
| Functions | serine-type endopeptidase activity |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Protease |