| Family ID | FD00489 |
| Protein Name | Cruzipain |
| UniProt ID | P25779 |
| Prosequence Length Range (aa) | 104 |
| Preproprotein Length Range(aa) | 467 |
| Preproprotein pI Range | 5.7 |
| Preproprotein Molecular Weight Range (D) | 49835.98 |
| Prosequence pI Range (D) | 7.2 |
| Prosequence Molecular Weight Range | 11540.95 |
| Domains | cl13554 : cl33174 |
| Organisms | Trypanosoma cruzi |
| Functions | cysteine-type endopeptidase activity |
| Cellular Localization | |
| Processes | |
| Common Name | Cruzipain |