| Family ID | FD00404 |
| Protein Name | Lachrymatory-factor synthase |
| UniProt ID | P59082 |
| Prosequence Length Range (aa) | 12 |
| Preproprotein Length Range(aa) | 169 |
| Preproprotein pI Range | 5.02 |
| Preproprotein Molecular Weight Range (D) | 19056.73 |
| Prosequence pI Range (D) | 4 |
| Prosequence Molecular Weight Range | 1168.37 |
| Domains | cd07821 |
| Organisms | Allium cepa (Onion) |
| Functions | |
| Cellular Localization | vacuole |
| Processes | |
| Common Name | Lachrymatory factor synthase |