| Family ID | FD00391 |
| Protein Name | Epsilon-toxin type B |
| UniProt ID | Q02307 |
| Prosequence Length Range (aa) | 13 |
| Preproprotein Length Range(aa) | 328 |
| Preproprotein pI Range | 8.74 |
| Preproprotein Molecular Weight Range (D) | 36396.06 |
| Prosequence pI Range (D) | 6.14 |
| Prosequence Molecular Weight Range | 1466.63 |
| Domains | cl03107 |
| Organisms | Clostridium perfringens |
| Functions | toxin activity |
| Cellular Localization | |
| Processes | pathogenesis |
| Common Name | Epsilon toxin type |