| Family ID | FD00350 |
| Protein Name | Type IV pilus subunit protein TapA |
| UniProt ID | P45791 |
| Prosequence Length Range (aa) | 6 |
| Preproprotein Length Range(aa) | 142 |
| Preproprotein pI Range | 8.4 |
| Preproprotein Molecular Weight Range (D) | 14069.13 |
| Prosequence pI Range (D) | 10 |
| Prosequence Molecular Weight Range | 677.82 |
| Domains | cl29673 |
| Organisms | Aeromonas hydrophila |
| Functions | |
| Cellular Localization | integral component of membrane |
| Processes | |
| Common Name | Type IV pilus subunit protein TapA |