| Family ID | FD00308 |
| Protein Name | Lividin-2 |
| UniProt ID | Q2UXR3 |
| Prosequence Length Range (aa) | 19 |
| Preproprotein Length Range(aa) | 76 |
| Preproprotein pI Range | 5.02 |
| Preproprotein Molecular Weight Range (D) | 8258.52 |
| Prosequence pI Range (D) | 3.59 |
| Prosequence Molecular Weight Range | 2164.09 |
| Domains | pfam08023 |
| Organisms | Odorrana livida (Green mountain frog) (Polypedates lividus) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | defense response |
| Common Name | Lividin |