| Family ID | FD00275 |
| Protein Name | Pilin |
| UniProt ID | P12060 |
| Prosequence Length Range (aa) | 55 |
| Preproprotein Length Range(aa) | 120 |
| Preproprotein pI Range | 9.86 |
| Preproprotein Molecular Weight Range (D) | 12688.39 |
| Prosequence pI Range (D) | 11.13 |
| Prosequence Molecular Weight Range | 5860.02 |
| Domains | cl11503 |
| Organisms | Salmonella typhi |
| Functions | |
| Cellular Localization | extracellular region; integral component of membrane; plasma membrane |
| Processes | conjugation |
| Common Name | Pilin |