| Family ID | FD00261 |
| Protein Name | Secapin |
| UniProt ID | P02852 |
| Prosequence Length Range (aa) | 20 |
| Preproprotein Length Range(aa) | 77 |
| Preproprotein pI Range | 9.26 |
| Preproprotein Molecular Weight Range (D) | 8664.35 |
| Prosequence pI Range (D) | 4.32 |
| Prosequence Molecular Weight Range | 2224.47 |
| Domains | cl38792 |
| Organisms | Apis mellifera (Honeybee) |
| Functions | |
| Cellular Localization | extracellular region |
| Processes | |
| Common Name | Secapin |